| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Shri Sudhir Kumar | Municipal Commissioner | 8601811111 | mckanpur@yahoo.com |
Office-0512-2541258 Home-0512-2531215 |
| Mohd. Avesh | Additional Municipal Commissioner (First)/Personnel/Advertisement | 860180555 | ||
| Mr. Jagdish Yadav | Additional Municipal Commissioner "II"/Workshop/Health/SBM | 8429526062 | ||
| Mr. Israr Ambia Ansari | Chief City Auditor | 8601800890 | ||
| Shri Kripa Nand Shukla | Chief Finance and Accounts Officer | 8601844444 | ||
| Mr S.F.A. ZAIDI | Chief Engineer Civil | 8429525879 | ||
| Mr. Anoop Kumar Bajpayee | Additional Municipal Commissioner (3rd)/Law Department/Public Information/ | 8429526016 | ||
| Mr. Santosh Kumar Yadav | Joint Municipal Commissioner/Road Light/I.T. | |||
| Mr Ravi Shankar Yadav | Assistant Municipal Commissioner/Officer-in-charge Citizen Facilitation Center/ Zonal Officer Zone-6/ PRABHARI IT | 8318853263 | ||
| Mr. Vidyasagar Yadav | Assistant Municipal Commissioner/Incharge Officer Personnel/Zonal Officer Zone-1 | 7007685268 | ||
| Mr. Anurudh Singh | Chief Tax Assessment Officer/ Incharge Property/Incharge IT | 8601800974 | ||
| Dr. Ajay Kumar Sankhwar | City Health Officer | 8601800814 | ||
| Dr Chandra Shekhar Singh | City Health Officer | 9664619701 | ||
| Dr. Amit Singh Gaur | City Health Officer/Incharge Workshop | 8601806666 | ||
| Dr. R.K. Niranjan | Chief Veterinary Officer | 8429525940 | ||
| Lieutenant Colonel Alok Narayan | enforcement officer | 8601800803 | ||
| Mr Chandra Prakash | Officer in Charge Zone-3 | 8429525918 | ||
| Mr Anupam Tripathi | Zonal Officer Zone-5 /Tax Assessment Officer | 8429525832 | ||
| Mr Rajesh Singh | Tax Superintendent / Incharge Zonal Zone-4 | |||
| Shri Kripa Shankar Pandey | Garden Superintendent | 9450133060 | ||
| Shri Akhilesh Chandra Tiwari | Accounting Officer | |||
| Mr. Rahul Chauhan | Municipal Commissioner (Personal Assistant) | 8429525944 | ||
| Mr. Sanjay Katiyar | Municipal Commissioner Clerk / Personal Assistant | 8601801011 | sanjaikatiyar@gmail.com | |
| Alka Singh | Chemist | 8429525814 | ||
| Mr. Shashikant Awasthi | Computer Coordinator | 8601801048 | awasthi.shashikant@gmail.com | |
| Mr. Parvez Khan | GIS Coordinator | 8601800882 | ||
| Mr Vijay Kumar Singh | Zonal Officer Zone-2 | 8429526042 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mr Ravi Shankar Yadav | Assistant Municipal Commissioner/ PRABHARI IT | 8318853263 | ||
| Mr. Shashikant Awasthi | Computer co-ordinator | 8601801048 | ||
| Mr. Sumit Khare | Computer Operator Zone-5 | 8429526011 | ||
| Mr Saurabh Bose | Computer Operator Zone-4 | 8429526012 | ||
| Mr. Rajeev Gupta | Computer Operator Accounting | 8601801053 | ||
| Mr. Rajesh Gupta | Municipal Commissioner Office (Computer Operator) | 8601800907 | ||
| Mr. Jitendra Rawat | Cattle Catching (Computer Operator) | 8601800906 | ||
| Mr. Parvez Khan | G.I.S. Expert | 8601800882 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Dr. Ajay Kumar Sankhwar | City Health Officer | 8601800814 | ||
| Dr Chandra Shekhar | City Health Officer | 9664619701 | ||
| Dr. Amit Singh Gaur | City Health Officer | 8601806666 | ||
| Mr. Amit kumar | Sanitary and Food Inspector (ZSO) Zone-1 | 8429526034 | ||
| Mr. Kshitij Mishra | Z.S.O Zone-2 | 9598012244 | ||
| Mr. Ashish Bajpayee | ZSO Zone-3 | 8932050160 | ||
| Mr. Devendra Singh | Incharge ZSO Zone-4/ SFI | |||
| Mr. Avnish Yadav | Incharge ZSO Zone-5 | 8429526028 | ||
| Shri Vijay Shankar Shukla` | ZSO Zone-06 | 8429526048 | ||
| Alka Singh | Chemist | 8429525814 | ||
| Mr. Kishore Ahuja | Clerical Health Department | 8601800931 | ||
| Shri Vinod Kumar Singh | Clerk/Lawyer court | 8601800932 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mr Vidhya Sagar Yadav | Assistant Municipal Commissioner/INCHARGE OF STREET LIGHT | 7007685268 | ||
| Mr. Durgesh Katiyar | Second Class Clerk | |||
| Shri Shivam Singh Chauhan | Second Class Clerk |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mr Krapa Shankar Pandey | Garden Superintendent | 9450133060 | ||
| Mr. Balendra | Junior Engineer | 9140239664 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Sri. S.F.A Zaidi | Chief Engineer | 8429525879 | ||
| Sri. R.K. Tiwari | Superintending Engineer Zone-1 | 9839121096 | ||
| Mr. Jeevak | Assistant Engineer Zone-1 | 8429525833 | ||
| Sri. Manik Chand | Junior Engineer Zone-1 | 9919097944 | ||
| Mr. Awadhesh Kumar | Junior Engineer Zone-1 | 9506192153 | ||
| Mr Divakar Bhaskar | Prabhari Superintending Engineer Zone-2 | 8429525850 | ||
| Sri. Akash Deep | Junior Engineer Zone-2 | 7307897542 | ||
| Sri.Pankaj Yadav | Junior Engineer Zone-2 | 9454899213 | ||
| Sri. Rajesh Kumar | Prabhari Superintending Engineer Zone-3 | 8077405153 | ||
| Shri Yograj Singh Yadav | Assistant Engineer Zone-3 | 8601800905 | ||
| Sri. Siddharth Singh | Junior Engineer Zone-3 | 8299450612 | ||
| Shri HariOm Singh | Junior Engineer-CM GRID | 7007450677 | ||
| Sri. Nanak Chand | Prabhari Superintending Engineer Zone-1 | 9129010477 | ||
| Ms. Meenakshi Agrawal | Assistant Engineer Zone-4 | 9411062529 | ||
| Mr. Pramod Kumar Singh | Junior Engineer Zone-4 | 9336227486 | ||
| Mr. Satish Kumar Gupta | Junior Engineer CM GRID Zone-4 | 8115418443 | ||
| Mr. Kamlesh Patel | Prabhari Superintending Engineer Zone-5 | 8429525811 | ||
| Mr. Akhilesh Kumar Yadav | Junior Engineer Zone-5 | 8429525972 | ||
| Sri. R.K. Singh | Superintending Engineer Zone-6 | 8601800828 | ||
| Mr. Santosh Vishwakarma | Assistant Engineer Zone-6 | 8429525885 | ||
| Sri. Siddharth Gautam | Junior Engineer Zone-6 | 8429525885 | ||
| Shri Kripashankar Pandey | Udhyan Superintendent | 8601800899 | ||
| Mr Balendra Singh | Junior Engineer | 7275869665 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mr. Anurudh Kumar | Chief Tax Assessment Officer | 8601800974 | ||
| Mr. Vidyasagar Yadav | Assistant Municipal Commissioner/ Zonal Officer Zone-1 | 7007685268 | ||
| Mr. R.S Kushwaha | Tax Superintendent Zone-1 | 8429525982 | ||
| Mr. Raju Gupta | Tax Superintendent Zone-1 | 7007669058 | ||
| Mr. Rajesh Kumar | Tax Superintendent Zone-2 | 8429525804 | ||
| Mr Vijay kumar Singh | Zonal Officer Zone-2 /Tax Assessment Officer | 8429526042 | ||
| Mr. Ravindra Kumar | Tax Superintendent Zone-2 | 9935621937 | ||
| Shri C.P. Singh | Tax Assessment Officer/Zonal Officer Zone-3 | 8429525918 | ||
| Shri Rajendra Pal | Tax Superintendent Zone-3 | 9415367115 | ||
| Mr. Rajesh Singh | Zonal Officer Zone-4 | 9415309973 | ||
| Mr. Anoop Srivastava | Tax Superintendent Zone-4 | 6394643315 | ||
| Smt Seema Sagar | Tax Superintendent Zone-4 | 9368479821 | ||
| Shri Anupam Tripathi | Zonal Officer Zone-5 /Tax Assessment Officer | 8429525832 | ||
| Mr. Rajesh Kumar | Tax Superintendent Zone-5 | 8429525925 | ||
| Shri Narendra Dev | Tax Superintendent Zone-5 | 9415007609 | ||
| Shri Shivnath Verma | Tax Superintendent Zone-5 | 9026842291 | ||
| Mr. Ravi Shankar Yadav | Assistant Municipal Commissioner / Zonal Officer Zone-6 | 8318853263 | ||
| Mr. Jai Prakash Yadav | Tax Superintendent Zone-6 | 7905114678 | ||
| Mr Praveen Singh | technical support property tax | 8429526069 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mr Ravi Shankar Yadav | Charge Game | 8318853263 | ||
| Mr. Zafar Alam | Assistant Cricket Coach | 8601800951 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Shri Kripa Nand Shukla | Chief Finance and Accounts Officer | 8601844444 | ||
| Mr Akhilesh Chandra Tiwari | Assistant Accounts Officer | |||
| Mr Ali Rizvi | Assistant Accountant | 8601800887 | ||
| Mr. Shashikant Awasthi | Computer co-ordinator | 8601801048 | ||
| Mr. Rajeev Gupta | Computer Operator Accounting | 8601801053 | ||
| Mr. Shivanshu Trivedi | Senior Clerk | 8601800924 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mr. Rajesh Kumar | Charge Project | |||
| Mr. Rajesh Gaur | Computer Operator Census | 8601800954 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mr. Vidyasagar Yadav | personnel in charge | 7007685268 | ||
| Mr Chandra Prakash | Office Supretendent | 8429526103 | ||
| Mr. Gopal Shukla | Additional Municipal Commissioner (First Office)/Senior Clerk | - |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Shri Chandra Prakash Singh | Office Superintendent | 8429526103 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Dr. Amit Singh Gaur | Municipal Health Officer (Medical) | 8601806666 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mr. Mukesh Agnihotri | map superintendent | 860180089 | ||
| Mr. R. D. Chaurasia | tracer | - |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mrs Anoop Kumar Bajpayee | officer in charge law | 8429526016 | ||
| Shri Mahendra Pratap Singh | advocate | 8601800809 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mr. Amit Singh Gaur | in-charge workshop | 8601806666 | ||
| Mr. Rafjul Rahman | Ravish | 8601800949 | ||
| Shri Gyanchandra Tiwari | second class clerk | 9335872490 | ||
| Mr. Ashish Gupta | second class clerk | 9451789908 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Mr. Rajesh Singh | charge advertising | 7307332511 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| ESSL Complaint Cell Toll Free No. | 18001803580 | |||
| Complaint Cell Toll Free No. | 0512-2526004,5 | |||
| Complaint Cell Toll Free No. | 18001805124 | |||
| Complaint Cell Toll Free No. | 1533 |
| Name | Post | Mobile | Office | |
|---|---|---|---|---|
| Sri. Vimalapati | Public Relations Officer |
Terms and Conditions | Copyright Policy | Privacy Policy | Hyperlinking Policy | Help
This is the official website of Firozabad Municipal Corporation, Government of Uttar Pradesh.
The content published on this website and its management is done by Municipal Corporation Firozabad, Government of Uttar Pradesh.
For any queries regarding this website, please contact the Web Information Manager.
Copyright © Firozabad Municipal Corporation All Rights Reserved